ARISE Technologies Corporation
Home arrow Investors arrow Financial Information
Financial Information

The following financial documents are available for download in PDF format. Other financial documents & filings can be accessed on the SEDAR website.

2010

DescriptionDate
Final Base Prospectus June 4, 2010
Final Prospectus SupplementJune 4, 2010
2010 Q1 StatementsMay 12, 2010
2010 Q1 MDAMay 12, 2010

2009

Description Date
2009 Annual ReportMay 20, 2010
2009 Annual Information Form (AIF)May 20, 2010
2009 Q4 MDAMar 25, 2010
2009 Q4 StatementsMar 25, 2010
2009 Q3 MD&ANov 11, 2009
2009 Q3 StatementsNov 11, 2009
2009 Q2 MD&AAug 12, 2009
2009 Q2 StatementsAug 12, 2009
2009 Q1 MD&AApr 30, 2009
2009 Q1 StatementsApr 30, 2009

 

2008

DescriptionDate
2008 Annual ReportApr 22, 2009
2008 Annual Information Form Apr 22, 2009
2008 Q4 MD&AMar 9, 2009
2008 Q4 Financial ReportMar 9, 2009
2008 Q3 MD&ANov  12, 2008
2008 Q3 Financial ReportNov 12, 2008
2008 Q2 MD&AAug 12, 2008
 2008 Q2 Financial ReportAug 12, 2008
2008 Q1 MD&A May 15, 2008
2008 Q1 Financial Report May 15, 2008

2007

DescriptionDate
2007 Annual Report Apr 02, 2008
2007 Annual Information Form Mar 31, 2008
2007 YE Financial Report Mar 25, 2008
2007 YE MD&A Mar 26, 2008
2007 Q3 Financial Report Nov 13, 2007
2007 Q3 MD&A Nov 13, 2007
2007 Q2 Financial Report Aug 17, 2007
2007 Q2 MD&A Aug 17, 2007
2007 Q1 Financial Report Jun 05, 2007
2007 Q1 MD&A Jun 05, 2007

2006

DescriptionDate
2006 Annual Report Apr 04, 2007
2006 Annual Information Form Mar 13, 2007
2006 YE Financial Report Mar 07, 2007
2006 YE MD&A Mar 07, 2007
2006 Q3 Financial Report (Restated) Sep 30, 2006
2006 Q3 MD&A (Restated) Mar 07, 2007
2006 Q2 Financial Report (Restated) Jun 30, 2006
2006 Q2 MD&A (Restated) Mar 07, 2006
2006 Q1 Interim Financial Report Jun 06, 2006

2005

DescriptionDate
2005 Annual Report May 25, 2006
2005 Q3 Ammended Interim Financial Report Apr 18, 2006
2005 Q2 Financial Report Aug 29, 2005
2005 Q1 Financial Report May 30, 2005

2004

DescriptionDate
2004 Annual Report May 31, 2005
2004 Q3 Financial Report Nov 29, 2004
2004 Q2 Financial Report Aug 31, 2004
2004 Q1 Financial Report May 31, 2004

2003

DescriptionDate
2003 Annual Report Jun 24, 2004
2003 Q3 Shareholder Reporting Nov 06, 2003
2003 Q2 Shareholder Reporting Aug 29, 2003
Prospectus - 2003 May 27, 2003
 
Media Releases
Solar Power   Purchase an ARISE System
Upcoming Events
Stock Quotes